« Sanjeeviah Park To Get A ‘Make Over’ | Home | Global Economy Crisis: Layoff Tracker In The Technology Sector »
Cost Of Living In India: Common Monthly Expenses
Posted by Pradeep Sadanapalli | November 14, 2008 | 6,628 views
I am trying to put together a list of common monthly expenses for living in India (I am particularly considering Hyderabad here, so these may vary a little for other cities) to give an overall idea to all the NRIs considering R2I(Return 2 India). I am trying to list the expenses for a family of 3 with moderate middle class living (My focus is to find out what it takes to live a normal life in Hyderabad in these days - May be having car, A/C, Geisers, Home Theatres etc is not a normal life :-), but still…).
I am not very sure of the expenses listed, but these are the values what I could think of. If you can accurately suggest a value for any expense listed, please let me know along with your reasoning. If I missed to list any particular common expense, please suggest through comments section.
Let us try to keep the values realistic and useful to others. Those currently living in India can suggest accurate values per their experience. Thanks in advance to all those who respond, and contribute to this post.
Common Monthly Living Expenses for India:
| S No | Item | Amount(In Rs) | Notes |
| 1 | Mortgage Payment | 55000 | If you have any house loan |
| 2 | House Rent | 10000 | If you rent your house/Apt |
| 3 | Car Driver | 5000 | In case you hire a car driver |
| 4 | Car Loan | 6000 | If you have a car loan for 5Lakhs |
| The above are extras to be considered in addition to the below, but are not common expenses | |||
| 5 | Maid Servant + Cook | 2000 | |
| 6 | Patrol expenses for car/bike | 4000 | Daily 20KM, 10KM per litle estimate, Rs 50 per litre + Bike’s expenses |
| 7 | Groceries | 3000 | Maximum I guess, for moderate needs |
| 8 | Kids School Fees | 2000 | This is for normal school, not international school. Multiply this by number of kids |
| 9 | Cell Phone | 2000 | For 2 cell phones |
| 10 | Cooking Gas | 500 | |
| 11 | Electricity | 2000 | With Washer, Home theatre system, A/C, Geiser etc etc |
| 12 | Cable/Dish | 300 | |
| 13 | Paper Bill | 200 | |
| 14 | Milk | 500 | 1 Litres per day at Rs 20 per litre |
| 15 | Internet | 1000 | |
| 16 | Extra kid’s expenses | 1000 | Per kid |
| 17 | Eating out | 2000 | Rs 250 per person in a good restaurant |
| 18 | Car/Bike Insurance | 500 | |
| 19 | House/Apt Maintenance | 1000 | If living in a Gated Community or Apt community |
| 20 | Life Insurance premium | 4000 | This can be seen as a saving as well. |
| 21 | Movies/Shopping/Entertainment etc | 2000 | Rs 150 per person for movie ticket |
| 22 | Gifts/Charities/Festivals | 2000 | Mostly there may be around Rs 25000 for gifts/charities in a year easily |
| 23 | Vacation | 1000 | One good family vacation per year |
| 24 | Gym/Health club | 200 | At a minimum |
| 25 | Car Maintenance | 500 | At a minimum |
| 26 | Clothes | 2000 | Per year Rs 25000 for family easily for clothes |
| Total | Rs 33,700 |
NOTE: The Medical expenses and Miscelleneous expenses are not taken into account above. So, add those as well.
Comments
You must be logged in to post a comment.





(23 votes, average: 4.26 out of 5)